KOR

  ¤Ó  

ENG

  ¤Ó  

CHI

¼±

CHIPCELL CARBON
PRODUCT

HOME > CHIPCELL CARBON > CHIPCELL CARBON Products >Coin Type
TYPE / Series
Part No.
Vrated V   Cap. F
Vcharge V
VCut-off V
Iwork A

Calculation


CHIPCELL CARBON Products

Radial Type

Series Image Data
Sheet
Rated
Voltage
(V)
Operating
Temp.
(¡É)
Capacitance
(F)
ESR
(m§Ù, @1kHz)
Dimension(mm) Part No.
©ªD L P
DR 2.5 -25~+70 1 300 8.0 13.0 3.5 DR2R5105R
2.5 -25~+70 3 150 8.0 20.0 3.5 DR2R5305R
2.5 -25~+70 5 120 8.0 25.0 3.5 DR2R5505R
2.5 -25~+70 5 120 10.0 20.0 5.0 DR2R5505S
2.5 -25~+70 7 100 8.0 30.0 3.5 DR2R5705L
2.5 -25~+70 7 100 10.0 20.0 5.0 DR2R5705R
2.5 -25~+70 7 100 10.0 25.0 5.0 DR2R5705D
2.5 -25~+70 10 70 10.0 25.0 5.0 DR2R5106R
2.5 -25~+70 10 70 10.0 30.0 5.0 DR2R5106RX
2.5 -25~+70 10 70 12.5 20.0 5.0 DR2R5106S
2.5 -25~+70 15 50 12.5 25.0 5.0 DR2R5156R
2.5 -25~+70 25 30 16.0 25.0 7.5 DR2R5256R
2.5 -25~+70 35 25 16.0 35.0 7.5 DR2R5356R
2.5 -25~+70 50 21 18.0 40.0 7.5 DR2R5506R
2.5 -25~+70 70 20 18.0 40.0 7.5 DR2R5706R
DR 2.7 -40~+65 1 200 8.0 13.0 3.5 DR2R7105R
2.7 -40~+65 3 75 8.0 20.0 3.5 DR2R7305R
2.7 -40~+65 5 60 8.0 25.0 3.5 DR2R7505R
2.7 -40~+65 5 60 10.0 20.0 5.0 DR2R7505S
2.7 -40~+65 7 50 8.0 30.0 3.5 DR2R7705L
2.7 -40~+65 7 50 10.0 20.0 5.0 DR2R7705R
2.7 -40~+65 7 50 10.0 25.0 5.0 DR2R7705D
2.7 -40~+65 10 35 10.0 25.0 5.0 DR2R7106R
2.7 -40~+65 10 35 10.0 30.0 5.0 DR2R7106RX
2.7 -40~+65 10 35 12.5 20.0 5.0 DR2R7106S
2.7 -40~+65 15 30 12.5 25.0 5.0 DR2R7156R
2.7 -40~+65 25 20 16.0 25.0 7.5 DR2R7256R
2.7 -40~+65 35 18 16.0 35.0 7.5 DR2R7356R
2.7 -40~+65 50 17 18.0 40.0 7.5 DR2R7506R
2.7 -40~+65 70 16 18.0 40.0 7.5 DR2R7706R
DR 3.0 -40~+65 1 200 8.0 13.0 3.5 DR3R0105
3.0 -40~+65 3 75 8.0 20.0 3.5 DR3R0305
3.0 -40~+65 5 60 10.0 20.0 3.5 DR3R0505
3.0 -40~+65 7 50 10.0 25.0 5.0 DR3R0705
3.0 -40~+65 10 35 10.0 30.0 5.0 DR3R0106
3.0 -40~+65 15 30 12.5 25.0 5.0 DR3R0156
DRL 2.3 -25~+65 10 160 10.0 20.0 5.0 DRL2R3106
2.3 -25~+65 22 80 10.0 30.0 5.0 DRL2R3226
2.3 -25~+65 30 60 12.5 25.0 5.0 DRL2R3306
2.3 -25~+65 50 40 16.0 25.0 7.5 DRL2R3506
2.3 -25~+65 70 30 16.0 35.0 7.5 DRL2R3706
2.3 -25~+65 120 25 18.0 40.0 7.5 DRL2R3127
DRT 2.5 -40~+85 1 200 8.0 13.0 3.5 DRT2R5105
2.5 -40~+85 3 75 8.0 20.0 5.0 DRT2R5305
2.5 -40~+85 5 60 10.0 20.0 5.0 DRT2R5505
2.5 -40~+85 7 50 10.0 25.0 5.0 DRT2R5705
2.5 -40~+85 10 35 10.0 30.0 5.0 DRT2R5106
2.5 -40~+85 15 30 12.5 25.0 5.0 DRT2R5156
2.5 -40~+85 22 20 16.0 25.0 7.5 DRT2R5226
2.5 -40~+85 33 18 16.0 35.0 7.5 DRT2R5336
2.5 -40~+85 50 17 18.0 40.0 7.5 DRT2R5506
HP 2.5 -25~+70 1.5 125 8.0 20.0 3.5 HP2R5155
2.5 -25~+70 2 110 8.0 25.0 3.5 HP2R5205
2.5 -25~+70 3 90 10.0 20.0 5.0 HP2R5305
2.5 -25~+70 4 80 10.0 25.0 5.0 HP2R5405
2.5 -25~+70 5.5 50 12.5 20.0 5.0 HP2R5555
2.5 -25~+70 8 35 12.5 25.0 5.0 HP2R5805
2.5 -25~+70 15 25 16.0 25.0 7.5 HP2R5156
2.5 -25~+70 20 20 16.0 35.0 7.5 HP2R5206
2.5 -25~+70 30 15 18.0 40.0 7.5 HP2R5306
HP 2.7 -40~+65 1.5 50 8.0 20.0 3.5 HP2R7155
2.7 -40~+65 2 45 8.0 25.0 3.5 HP2R7205
2.7 -40~+65 3 40 10.0 20.0 5.0 HP2R7305
2.7 -40~+65 4 30 10.0 25.0 5.0 HP2R7405
2.7 -40~+65 5.5 28 12.5 20.0 5.0 HP2R7555
2.7 -40~+65 8 24 12.5 25.0 5.0 HP2R7805
2.7 -40~+65 15 20 16.0 25.0 7.5 HP2R7156
2.7 -40~+65 20 18 16.0 35.0 7.5 HP2R7206
2.7 -40~+65 30 15 18.0 40.0 7.5 HP2R7306
Series Image Data
Sheet
Rated
Voltage
(V)
Operating
Temp.
(¡É)
Capacitance
(F)
ESR
(m§Ù, @1kHz)
DR 2.5 -25~+70 1 300
2.5 -25~+70 3 150
2.5 -25~+70 5 120
2.5 -25~+70 5 120
2.5 -25~+70 7 100
2.5 -25~+70 7 100
2.5 -25~+70 7 100
2.5 -25~+70 10 70
2.5 -25~+70 10 70
2.5 -25~+70 10 70
2.5 -25~+70 15 50
2.5 -25~+70 25 30
2.5 -25~+70 35 25
2.5 -25~+70 50 21
2.5 -25~+70 70 20
DR 2.7 -40~+65 1 200
2.7 -40~+65 3 75
2.7 -40~+65 5 60
2.7 -40~+65 5 60
2.7 -40~+65 7 50
2.7 -40~+65 7 50
2.7 -40~+65 7 50
2.7 -40~+65 10 35
2.7 -40~+65 10 35
2.7 -40~+65 10 35
2.7 -40~+65 15 30
2.7 -40~+65 25 20
2.7 -40~+65 35 18
2.7 -40~+65 50 17
2.7 -40~+65 70 16
DR 3.0 -40~+65 1 200
3.0 -40~+65 3 75
3.0 -40~+65 5 60
3.0 -40~+65 7 50
3.0 -40~+65 10 35
3.0 -40~+65 15 30
DRL 2.3 -25~+65 10 160
2.3 -25~+65 22 80
2.3 -25~+65 30 60
2.3 -25~+65 50 40
2.3 -25~+65 70 30
2.3 -25~+65 120 25
DRT 2.5 -40~+85 1 200
2.5 -40~+85 3 75
2.5 -40~+85 5 60
2.5 -40~+85 7 50
2.5 -40~+85 10 35
2.5 -40~+85 15 30
2.5 -40~+85 22 20
2.5 -40~+85 33 18
2.5 -40~+85 50 17
HP 2.5 -25~+70 1.5 125
2.5 -25~+70 2 110
2.5 -25~+70 3 90
2.5 -25~+70 4 80
2.5 -25~+70 5.5 50
2.5 -25~+70 8 35
2.5 -25~+70 15 25
2.5 -25~+70 20 20
2.5 -25~+70 30 15
HP 2.7 -40~+65 1.5 50
2.7 -40~+65 2 45
2.7 -40~+65 3 40
2.7 -40~+65 4 30
2.7 -40~+65 5.5 28
2.7 -40~+65 8 24
2.7 -40~+65 15 20
2.7 -40~+65 20 18
2.7 -40~+65 30 15