CHIPCELL LITHIUM
PRODUCT
CHIPCELL LITHIUM
Products
Radial Type
CHIPCELL | PS Series | PE Series | |||
---|---|---|---|---|---|
Part No. | PS-08025 | PS-08030 | PS-10030 | PE-05030 | PE-06030 |
Nominal Capacity | 40mAh | 50mAh | 100mAh | 12mAh | 30mAh |
Nominal Voltage | 2.4V | 2.4V | 2.4V | 2.4V | 2.4V |
Operating Voltage Range | 3.3V ~ 1.5V | 3.3V ~ 1.5V | 3.3V ~ 1.5V | 3.3V ~ 1.5V | 3.3V ~ 1.5V |
Max. Charge Current | 400mA(10C) | 500mA(10C) | 1,000mA(10C) | 60mA(5C) | 200mA(5C) |
Max. Discharge Current | 400mA(10C) | 500mA(10C) | 1,000mA(10C) | 60mA(5C) | 200mA(5C) |
AC ESR(@1kHz) | 200m¥Ø | 160m¥Ø | 100m¥Ø | 600m¥Ø | 200m¥Ø |
Operating Temp. Range | -30¡É ~ +70¡É | -30¡É ~ +70¡É | -30¡É ~ +70¡É | -30¡É ~ +70¡É | -30¡É ~ +70¡É |
Cycle Life | 5,000 Cycles | 5,000 Cycles | 5,000 Cycles | 5,000 Cycles | 5,000 Cycles |
Cell Size | ¦8.0xL25mm | ¦8.0xL30mm | ¦10.0xL30mm | ¦5xL30mm | ¦6.3xL30mm |
Weight | 2.7g | 3.1g | 5.3g | 1.0g | 2.4g |
Coin Type
CHIPCELL | CL Series | |
---|---|---|
Part No. | CL414R | CL614 |
Nominal Capacity (Voltage Range) |
0.4mAh (3.1V ~ 2.0V) |
1.8mAh (3.1V ~ 2.0V) |
Capacity Tolerance | ¡¾25% | ¡¾25% |
Nominal Voltage | 2.4V | 2.4V |
Charge Voltage (Standard Charge Voltage) |
2.8V to 3.1V | 2.8V to 3.1V |
Maximum Charge Current | 0.03mA | 0.1mA |
Standard Discharge Current | 0.005mA | 0.015mA |
AC ESR(@1kHz) | Less than 1500¥Ø | Less than 800¥Ø |
Cycle Life (Time)50% | TBD | TBD |
Operating Temp. Range | -20¡É ~ +60¡É | -20¡É ~ +60¡É |
Cell Size | ¦4.8 x 1.4mm | ¦6.8 x 1.4mm |
Weight | 0.09g | 0.19g |
Reflow | O | X |