KOR

  ¤Ó  

ENG

  ¤Ó  

CHN

¼±

CHIPCELL LITHIUM
PRODUCT

Ȩ > Ĩ¼¿ > CHIPCELL LITHIUM Products
TYPE / Series
Part No.
Vrated V   Cap. F
Vcharge V
VCut-off V
Iwork A

Calculation


CHIPCELL LITHIUM
Products

Radial Type

  • radial type
  • Radial Type

    Nominal Capacity 40mAh ~ 100mAh

    Operating Voltage Range 3.3V ~ 1.5V
CHIPCELL¢ç PS Series PE Series
Part No. PS-08025 PS-08030 PS-10030 PE-06030
Nominal Capacity 40mAh 50mAh 100mAh 40mAh
Nominal Voltage 2.4V 2.4V 2.4V 2.4V
Operating Voltage Range 3.3V ~ 1.5V 3.3V ~ 1.5V 3.3V ~ 1.5V 3.3V ~ 1.5V
Max. Charge Current 400mA(10C) 500mA(10C) 1,000mA(10C) 200mA(5C)
Max. Discharge Current 400mA(10C) 500mA(10C) 1,000mA(10C) 200mA(5C)
AC ESR(@1kHz) 200m¥Ø 160m¥Ø 100m¥Ø 200m¥Ø
Operating Temp. Range -30¡É ~ +70¡É -30¡É ~ +70¡É -30¡É ~ +70¡É -30¡É ~ +70¡É
Cycle Life 5,000 Cycles 5,000 Cycles 5,000 Cycles 5,000 Cycles
Cell Size ¦8.0xL25mm ¦8.0xL30mm ¦10.0xL25mm ¦6.3xL25mm
Weight 2.7g 3.1g 5.3g 2.4g