KOR

  ¤Ó  

ENG

  ¤Ó  

CHN

¼±

EDLC
PRODUCT

Ȩ > EDLC Á¦Ç° > STARCAP >Coin Type
TYPE / Series
Part No.
Vrated V   Cap. F
Vcharge V
VCut-off V
Iwork A

Calculation

STARCAP

Coin Type

Series Image Data
Sheet
Rated
Voltage
(V)
Operating
Temp.
(¡É)
Capacitance
(F)
ESR
(§Ù, @1kHz)
Cell Size(mm) Part No.
©ªD T
SM 3.3 -10~+60 0.033 300 3.8 1.1 SM3R3333
3.3 -10~+60 0.07 100 4.8 1.4 SM3R3703
DMS 3.3 -10~+60 0.22 200 6.8 1.4 DMS3R3224
Series Image Data
Sheet
Rated
Voltage
(V)
Operating
Temp.
(¡É)
Capacitance
(F)
Capacitance
(F)
SM 3.3 -10~+60 0.033 0.033
3.3 -10~+60 0.07 0.07
DMS 3.3 -10~+60 0.22 0.22
Series Image Data
Sheet
Rated
Voltage(V)
Operating
Temp.(¡É)
Capacitance
(F)
ESR
(§Ù, @1kHz)
Dimension(mm) Part No.
V-type H-type C-type
©ªD H P ©ªD H P ©ªD H P
DCM 5.5 -25~+70 0.047 75 10.8 13.0 5.0 10.8 6.0 10.0 13.5 7.0 5.0 DCM5R5473
5.5 -25~+70 0.1 75 10.8 13.0 5.0 10.8 6.0 10.0 13.5 7.0 5.0 DCM5R5104
5.5 -25~+70 0.22 75 10.8 13.0 5.0 10.8 6.0 10.0 13.5 7.0 5.0 DCM5R5224
DCMT 3.6 -25~+85 0.047 75 10.8 13.0 5.0 10.8 6.0 10.0 13.5 7.0 5.0 DCMT3R6473
3.6 -25~+85 0.1 75 10.8 13.0 5.0 10.8 6.0 10.0 13.5 7.0 5.0 DCMT3R6104
3.6 -25~+85 0.22 75 10.8 13.0 5.0 10.8 6.0 10.0 13.5 7.0 5.0 DCMT3R6224
5.5 -25~+85 0.1 120 - - - - - - 13.5 9.5 5.0 DCMT5R5104
DCMH 6.3 -25~+70 0.1 120 - - - - - - 13.5 9.5 5.0 DCMH6R3104
DCMP 5.5 -40~+70 0.047 75 10.8 13.0 5.0 10.8 6.0 10.0 13.5 7.0 5.0 DCMP5R5473
5.5 -40~+70 0.1 75 10.8 13.0 5.0 10.8 6.0 10.0 13.5 7.0 5.0 DCMP5R5104
5.5 -40~+70 0.22 75 10.8 13.0 5.0 10.8 6.0 10.0 13.5 7.0 5.0 DCMP5R5224
DCS 5.5 -25~+70 0.22 75 11.5 12.5 5 11.5 5.5 10 13.5 7 5 DCS5R5224
5.5 -25~+70 0.33 75 11.5 12.5 5 11.5 5.5 10 13.5 7 5 DCS5R5334
5.5 -25~+70 0.47 50 11.5 12.5 5 11.5 5.5 10 13.5 7 5 DCS5R5474
DCST 3.6 -25~+85 0.22 75 11.5 12.5 5 11.5 5.5 10 13.5 7 5 DCST3R6224
3.6 -25~+85 0.33 75 11.5 12.5 5 11.5 5.5 10 13.5 7 5 DCST3R6334
3.6 -25~+85 0.47 50 11.5 12.5 5 11.5 5.5 10 13.5 7 5 DCST3R6474
5.5 -25~+85 0.22 75 - - - - - - 13.5 9.5 5 DCST5R5224
5.5 -25~+85 0.33 75 - - - - - - 13.5 9.5 5 DCST5R5334
DCSH 6.3 -25~+70 0.22 75 - - - - - - 13.5 9.5 5 DCSH6R3224
6.3 -25~+70 0.33 75 - - - - - - 13.5 9.5 5 DCSH6R3334
DCSP 5.5 -40~+70 0.22 75 11.5 12.5 5.0 11.5 5.5 10.0 13.5 7.0 5.0 DCSP5R5224
5.5 -40~+70 0.33 75 11.5 12.5 5.0 11.5 5.5 10.0 13.5 7.0 5.0 DCSP5R5334
5.5 -40~+70 0.47 50 11.5 12.5 5.0 11.5 5.5 10.0 13.5 7.0 5.0 DCSP5R5474
DCL 5.5 -25~+70 1 30 19 19.5 5 19 6.5 20 21.5 7.5 5 DCL5R5105
5.5 -25~+70 1.5 30 19 19.5 5 19 6.5 20 21.5 7.5 5 DCL5R5155
DCLT 3.6 -25~+85 1 30 19 19.5 5 19 6.5 20 21.5 7.5 5 DCLT3R6105
3.6 -25~+85 1.5 30 19 19.5 5 19 6.5 20 21.5 7.5 5 DCLT3R6155
DCLT 5.5 -25~+85 0.47 50 - - - - - - 21.5 9.5 5 DCLT5R5474
5.5 -25~+85 0.68 50 - - - - - - 21.5 9.5 5 DCLT5R5684
5.5 -25~+85 1 30 - - - - - - 21.5 9.5 5 DCLT5R5105
DCLH 6.3 -25~+70 0.47 50 - - - - - - 21.5 9.5 5 DCLH6R3474
6.3 -25~+70 0.68 50 - - - - - - 21.5 9.5 5 DCLH6R3684
6.3 -25~+70 1 30 - - - - - - 21.5 9.5 5 DCLH6R3105
Series Image Data
Sheet
Rated
Voltage(V)
Operating
Temp.(¡É)
Capacitance
(F)
Capacitance
(F)
DCM 5.5 -25~+70 0.047 0.047
5.5 -25~+70 0.1 0.1
5.5 -25~+70 0.22 0.22
DCMT 3.6 -25~+85 0.047 0.047
3.6 -25~+85 0.1 0.1
3.6 -25~+85 0.22 0.22
5.5 -25~+85 0.1 0.1
DCMH 6.3 -25~+70 0.1 0.1
DCMP 5.5 -40~+70 0.047 0.047
5.5 -40~+70 0.1 0.1
5.5 -40~+70 0.22 0.22
DCS 5.5 -25~+70 0.22 0.22
5.5 -25~+70 0.33 0.33
5.5 -25~+70 0.47 0.47
DCST 3.6 -25~+85 0.22 0.22
3.6 -25~+85 0.33 0.33
3.6 -25~+85 0.47 0.47
5.5 -25~+85 0.22 0.22
5.5 -25~+85 0.33 0.33
DCSH 6.3 -25~+70 0.22 0.22
6.3 -25~+70 0.33 0.33
DCSP 5.5 -40~+70 0.22 0.22
5.5 -40~+70 0.33 0.33
5.5 -40~+70 0.47 0.47
DCL 5.5 -25~+70 1 1
5.5 -25~+70 1.5 1.5
DCLT 3.6 -25~+85 1 1
3.6 -25~+85 1.5 1.5
DCLT 5.5 -25~+85 0.47 0.47
5.5 -25~+85 0.68 0.68
5.5 -25~+85 1 1
DCLH 6.3 -25~+70 0.47 0.47
6.3 -25~+70 0.68 0.68
6.3 -25~+70 1 1